Lixiang L7 SUV
As the first medium and large five-seat flagship SUV under Ideal Automobile, Ideal L7 creates a spacious, comfortable and warm exclusive space experience for a family of three. The ideal L7 is 5050 mm long, 1995 mm wide, 1750 mm high, and 3005 mm wheelbase, achieving the size space of the flagship class.
| Vendor:LIXIANG | Level:Medium and large SUV |
| Energy type:Extended-range | Time-to-market:2023/2022 |
| WLTC pure electric range (km):170km | CLTC pure electric range (km):210Km |
| Fast charging time (hours):0.5h | Slow charging time (hours):6.5h |
| Maximum power(kw):330kw | Motor (ps):449 |
| Length/width/height(mm):5050*1995*1980 | Maximum fully loaded mass (kg):3080 |
Lixiang L7 SUV
The appearance continues the ideal brand family design style. The unique front design uses split light sets and through-light strips, combined with a hidden center net, to create a recognizable appearance. The side shape is simple, with recessed lines and hidden door handles, rear privacy glass. The rear is simple and smooth, and the through-line taillights are its unique feature.






The appearance continues the ideal brand family design style. The unique front design uses split light sets and through-light strips, combined with a hidden center net, to create a recognizable appearance. The side shape is simple, with recessed lines and hidden door handles, rear privacy glass. The rear is simple and smooth, and the through-line taillights are its unique feature.






Configuration-wise, Standard with front and rear independent suspension, suspension soft and hard variable adjustment, 8 airbags, automatic parking entry, segment non-open panoramic sunroof, electric suction door, induction rear door, remote control moving vehicle, whole car keyless entry, Nappa leather seats, whole car seat electric adjustment, whole car seat heating/ventilation/massage function, 256 color interior atmosphere light and three-zone automatic Air conditioning, etc. In addition, the Ideal L7 is equipped with the Ideal AD Pro system, which provides comprehensive intelligent security equipment.




| Basic parameters | |||
| Lixiang 2023 | L7 AIR | L7 Pro | L7 Max |
| Vendor | LIXIANG | ||
| Level | Medium and large SUV | ||
| Energy type | Extended-range | ||
| Environmental standards | 国VI | ||
| Time-to-market | 2023.09 | 2022.09 | |
| WLTC pure electric range (km) | 170 | ||
| CLTC pure electric range (km) | 210 | ||
| Fast charging time (hours) | 0.5 | ||
| Slow charging time (hours) | 6.5 | ||
| Fast charge percentage | 80 | ||
| Maximum power(kw) | 330 | ||
| Maximum torque(N-m) | No | ||
| engine | Add 154 horsepower | ||
| Motor (ps) | 449 | ||
| Gearbox | Electric single-speed transmission | ||
| Length/width/height(mm) | 5080*1995*1800 | ||
| Body structure | 5-door 6-seat SUV | ||
| Maximum speed(km/h) | 180 | ||
| Official 0-100km/h acceleration | 5.5s | ||
| Measured 0-100km/h acceleration (S) | - | 5.54 | |
| Measured 100-0km/h acceleration (S) | - | 38.7 | |
| Equivalent fuel consumption of electric energy(L/100km) | 2.7 | ||
| Boby | |||
| Length/width/height(mm) | 5080*1995*1800 | ||
| The wheelbase (mm) | 3005 | ||
| Before the wheel track (mm) | 1725 | ||
| After the wheel track (mm) | 1741 | ||
| Approach Angle (°) | 19 | ||
| Angle of departure (°) | 21 | ||
| Body structure | suv | ||
| Door opening mode | Flat-opening type | ||
| Number of doors | 5 | ||
| Number of seats | 6 | ||
| Tank volume | 65 | ||
| drag coefficient(cd) | 0.297 | ||
| Reconditioning mass (kg) | 2470 | 2480 | |
| Maximum fully loaded mass (kg) | 3080 | ||










